TCI Co., Ltd, was founded in 1980, and now have over 1,150 employees worldwide. In collaboration with our clients and partners, we have created many best-selling products around the world over the past few decades. Every year, TCI produces hundreds of millions of tablets and capsules worth of dietary supplements, tens of millions of bottles of functional drinks, and millions of facial masks and cosmetic serums. Our products can be found in several dozen countries globally, joining and delighting the lives of hundreds of millions of people.
We are grateful to our clients for these achievements, but feel more than ever the weight of responsibility upon our shoulders. We continuously develop more effective products, and set "Join and Delight Consumer's Life" as our most important goal.
Company Name | TCI Co., Ltd |
Stock Code | 8436 |
Market | TPEx Listed Company |
Industry | Biotechnology and Medical Care |
Principle Activities | R&D and Manufacturing Services of Functional Foods and Skincare Products |
Address | 8F, NO.187 Kang Chien Rd., Taipei, Taiwan R.O.C |
Unified Business No. | 12292039 |
Date of Establishment | 08/22/1980 |
Date of Listing | 09/12/2013 |
Capital | $1,182,201,690 Taiwan Dollor |
Chairman | LIN, YUNG-HSIANG |
General Manager | LIN, YUNG-HSIANG |
Spokesman | Remi Lee |
Title of Spokesman | Chief of Sustainibility Officer |
Telephone | +886-2-8797-7811 |
Fax | +886-2-7720-6691 |
Email Address | ir@tci-bio.com |
Web Address | www.tci-bio.com |
Fiscal Year_end | December 31 |
Auditors | PricewaterhouseCoopers Taiwan |
CPA(Chartered Public Accountant)1 | HSU,MING-CHUAN |
CPA(Chartered Public Accountant)2 | WANG,KAO-HWA |
Stock Transfer Agent | Fubon Securities |
Your information has been received and we will contact you as soon as possible.。
for any further question, please feel free to contact us
Email:tcius@tci-bio.com