d0b1b454-49bb-4809-a995-b1c07268030d

Financial Information

For TCI's public announcements and other disclosed information, please visit the Market Observation Post System entering stock code 8436.

Monthly Revenues

Month Revenue MoM Change % YoY Change %
1 623,941 -2.61% 1.70%
2 484,585 -22.33% -7.35%
3 549,459 13.39% -32.11%
4 570,736 3.87% -28.73%
5 630,766 10.52% -13.91%
6 649,221 2.93% -19.55%
7 637,598 -1.79% -23.71%
8 715,953 12.29% -14.76%
9 706,778 -1.28% 0.71%
10 619,129 -12.40% -3.21%
11 640,546 3.46% 0.88%
12 603,802 -5.74% -5.75%
Total 7,432,514

Unit: NT$ thousands

IR Material

Loading...
Contact Us

Thank You

For any further question, please feel free to contact us Email:tci-us@tci-bio.com