d0b1b454-49bb-4809-a995-b1c07268030d

Financial Information

For TCI's public announcements and other disclosed information, please visit the Market Observation Post System entering stock code 8436.

Monthly Revenues

Month Revenue MoM Change % YoY Change %
1 661,903 9.62% 6.08%
2 561,018 -15.24% 15.77%
3 649,936 15.85% 18.29%
4 613,254 -5.64% 7.45%
5 663,820 8.25% 5.24%
6 692,009 4.25% 6.59%
7 699,750 1.12% 9.75%
8 781,469 11.68% 9.15%
9 726,812 -6.99% 2.83%
10  669,791 -7.85%  8.18%
11 641,719 -4.19% 0.18%
12 654,168 1.94%   8.34%

 

IR Material

Loading...
Contact Us

Thank You

For any further question, please feel free to contact us Email:tci-us@tci-bio.com