d0b1b454-49bb-4809-a995-b1c07268030d

Financial Information

Please visit the Market Observation Post System with stock code 8436 for TCI's public announcements and disclosed information.

Monthly Revenues

Month Revenue MoM Change % YoY Change %
1 600,560 -20.85% 12.2%
2 429,487 -28.49% -2.85%
3 611,009 42.26% 0.22%
4 605,516 -0.9% 14.01%
5 504,638 -16.66% -9.75%
6 602,951 19.48% -14.6%
7 513,329 -14.86% -12.19%
8 545,596 6.29% 2.05%
9 520,663 -2.92% -14.68%
10 508,344 -4.03% -19.39%
11      
12      

Financial Reports

Loading...
Contact Us

Thank You

We will get back to you soon. Thank you.